Real citation data from live scans across Perplexity, Gemini, Google. 53 sources · 65 citations · updated 2026-06-23
| # | Source | Cited by | Citations |
|---|---|---|---|
| 1 | improvado.io 24 Best Marketing Analytics Tools 2026 | Ranked by Data Teams | PerplexityGeminiGoogle | 4 |
| 2 | dashthis.com Top 10 Marketing Analytics Software Tools | DashThis | PerplexityGeminiGoogle | 3 |
| 3 | hockeystack.com 12 Best Marketing Analytics Platforms for 2026 [According to Real ... | PerplexityGeminiGoogle | 3 |
| 4 | domo.com 15 Marketing Analytics Tools for 2026 + How to Choose - Domo | PerplexityGoogle | 2 |
| 5 | fullstory.com 12. Hubspot Marketing Hub | PerplexityGoogle | 2 |
| 6 | learn.g2.com I Tried The Best Marketing Analytics Tools: Here's My Review | PerplexityGoogle | 2 |
| 7 | ruleranalytics.com 9 Marketing Analytics Tools for Data-Driven Marketers in 2026 ... | PerplexityGoogle | 2 |
| 8 | salesforce.com 5 Best Marketing Analytics Tools for 2026 - Salesforce | PerplexityGoogle | 2 |
| 9 | 99signals.com 99signals.com | Gemini | 1 |
| 10 | adobe.com adobe.com | Gemini | 1 |
| 11 | amplitude.com amplitude.com | Gemini | 1 |
| 12 | analyticsmania.com analyticsmania.com | Gemini | 1 |
| 13 | bismart.com bismart.com | Gemini | 1 |
| 14 | brafton.com brafton.com | Gemini | 1 |
| 15 | contentsquare.com contentsquare.com | Gemini | 1 |
| 16 | cpoclub.com cpoclub.com | Gemini | 1 |
| 17 | craft.io craft.io | Gemini | 1 |
| 18 | crazyegg.com crazyegg.com | Gemini | 1 |
| 19 | demanddrive.com demanddrive.com | Gemini | 1 |
| 20 | designrush.com 10 Best Marketing Analytics Tools in 2026: Compared & Reviewed | Perplexity | 1 |
| 21 | digitalnext.co.uk digitalnext.co.uk | Gemini | 1 |
| 22 | digitalnomadlifestyle.com digitalnomadlifestyle.com | Gemini | 1 |
| 23 | e-cens.com e-cens.com | Gemini | 1 |
| 24 | factors.ai factors.ai | Gemini | 1 |
| 25 | fullsession.io fullsession.io | Gemini | 1 |
| 26 | g2.com Best Marketing Analytics Software: User Reviews from ... | Perplexity | 1 |
| 27 | gartner.com Top Alternatives to Digital Marketing Analytics | Google | 1 |
| 28 | julius.ai julius.ai | Gemini | 1 |
| 29 | kinsta.com kinsta.com | Gemini | 1 |
| 30 | knapsackcreative.com knapsackcreative.com | Gemini | 1 |
| 31 | krishtechnolabs.com krishtechnolabs.com | Gemini | 1 |
| 32 | magnet.co magnet.co | Gemini | 1 |
| 33 | matomo.org matomo.org | Gemini | 1 |
| 34 | medium.com medium.com | Gemini | 1 |
| 35 | mixpanel.com mixpanel.com | Gemini | 1 |
| 36 | newmetrics.io newmetrics.io | Gemini | 1 |
| 37 | pangea.app pangea.app | Gemini | 1 |
| 38 | rankmax.com.au rankmax.com.au | Gemini | 1 |
| 39 | reddit.com What analytical tools are a must for Digital Marketing? | Google | 1 |
| 40 | rudderstack.com rudderstack.com | Gemini | 1 |
| 41 | searchatlas.com searchatlas.com | Gemini | 1 |
| 42 | semrush.com semrush.com | Gemini | 1 |
| 43 | solutionsreview.com Hubspot Marketing Hub | Perplexity | 1 |
| 44 | statsig.com statsig.com | Gemini | 1 |
| 45 | sureoak.com sureoak.com | Gemini | 1 |
| 46 | thecmo.com Trends in Marketing Analytics... | Perplexity | 1 |
| 47 | theretailexec.com theretailexec.com | Gemini | 1 |
| 48 | thoughtspot.com 8 Best Marketing Analytics Tools to Use in 2026 - ThoughtSpot | Perplexity | 1 |
| 49 | usermaven.com usermaven.com | Gemini | 1 |
| 50 | userpilot.com userpilot.com | Gemini | 1 |
| 51 | ventureharbour.com ventureharbour.com | Gemini | 1 |
| 52 | whatagraph.com 13 Best Marketing Analytics Tools & Software: 2026 Reviews | Perplexity | 1 |
| 53 | wikipedia.org wikipedia.org | Gemini | 1 |
If AI doesn't cite you for the questions your buyers ask, you're invisible at the moment of choice. Run a free scan to see where you stand — and how to fix it.
Honest by design: this is real data from live AI-engine scans (Perplexity, Gemini and Google, plus ChatGPT, Claude and Grok on paid scans). Citation counts reflect how often each source appeared across those scans.