Real citation data from live scans across Perplexity, Gemini, Google. 33 sources · 40 citations · updated 2026-07-09
| # | Source | Cited by | Citations |
|---|---|---|---|
| 1 | shadygrovefertility.com The Significance of Monitoring During Infertility Treatment | PerplexityGeminiGoogle | 3 |
| 2 | gostork.com All About IVF Monitoring - GoStork | PerplexityGemini | 2 |
| 3 | illumefertility.com Morning Monitoring: Tracking Your Fertility Treatment Progress | PerplexityGoogle | 2 |
| 4 | now-fertility.com Cycle monitoring in IVF and frozen embryo transfer - NOW-fertility | PerplexityGemini | 2 |
| 5 | touchstoneimaging.com touchstoneimaging.com | GeminiGoogle | 2 |
| 6 | vcrmed.com IVF Cycle Monitoring – Fertility Treatment – Virginia Fertility Center | PerplexityGemini | 2 |
| 7 | advancedfertility.com advancedfertility.com | Gemini | 1 |
| 8 | avidafertility.com avidafertility.com | Gemini | 1 |
| 9 | cdc.gov IVF Success Estimator | ART | Google | 1 |
| 10 | conceivenj.com conceivenj.com | Gemini | 1 |
| 11 | cycleclarityconnections.com cycleclarityconnections.com | Gemini | 1 |
| 12 | draravindsivf.com How Ultrasound Monitoring Tracks Your IVF Progress | Perplexity | 1 |
| 13 | embryo.net embryo.net | Gemini | 1 |
| 14 | facebook.com Free apps for tracking ivf process and medication? | Google | 1 |
| 15 | fertility-texas.com The Importance of IVF Cycle Monitoring - Texas Fertility Center | Google | 1 |
| 16 | fertilitycenterlv.com Monitoring for IVF - Ovarian Stimulation Phase | Google | 1 |
| 17 | fertilitydoctor.net fertilitydoctor.net | Gemini | 1 |
| 18 | firststepswhc.com IVF Monitoring in Edmonds - First Steps Fertility & Women's Health | Perplexity | 1 |
| 19 | gfmer.ch Monitoring in vitro fertilization (IVF) cycles - gfmer | Perplexity | 1 |
| 20 | ivfcenterhawaii.com ivfcenterhawaii.com | Gemini | 1 |
| 21 | ivfpath.com IVFPath - Your Personal IVF Treatment Tracker | Perplexity | 1 |
| 22 | ivfresources.org ivfresources.org | Gemini | 1 |
| 23 | my.clevelandclinic.org IVF (In Vitro Fertilization): Procedure & How It Works | Google | 1 |
| 24 | nashvillefertility.com nashvillefertility.com | Gemini | 1 |
| 25 | nih.gov nih.gov | Gemini | 1 |
| 26 | pfcla.com pfcla.com | Gemini | 1 |
| 27 | pmc.ncbi.nlm.nih.gov Monitoring of stimulated cycles in assisted reproduction (IVF and ICSI) | Perplexity | 1 |
| 28 | quora.com What are the ways to find out if IVF treatment has been successful? | Google | 1 |
| 29 | reddit.com How does your clinic monitor you leading up to FET? | Google | 1 |
| 30 | shreeivfclinic.com shreeivfclinic.com | Gemini | 1 |
| 31 | silkmedicalclinic.com silkmedicalclinic.com | Gemini | 1 |
| 32 | theluckyegg.com theluckyegg.com | Gemini | 1 |
| 33 | utah.edu utah.edu | Gemini | 1 |
If AI doesn't cite you for the questions your buyers ask, you're invisible at the moment of choice. Run a free scan to see where you stand — and how to fix it.
Honest by design: this is real data from live AI-engine scans (Perplexity, Gemini and Google, plus ChatGPT, Claude and Grok on paid scans). Citation counts reflect how often each source appeared across those scans.