Real citation data from live scans across Perplexity, Gemini, Google. 37 sources · 42 citations · updated 2026-07-01
| # | Source | Cited by | Citations |
|---|---|---|---|
| 1 | youtube.com How to Create Engaging Video Content That Captivates ... - YouTube | PerplexityGoogle | 3 |
| 2 | brisbane.qld.gov.au 5 steps for creating engaging video content | Brisbane City Council | PerplexityGoogle | 2 |
| 3 | solutiontree.com 5 Amazing Tips for Creating Engaging Video Content - Solution Tree | PerplexityGoogle | 2 |
| 4 | synthesia.io How to Make Engaging, Professional Videos - Synthesia | PerplexityGoogle | 2 |
| 5 | 99designs.com Top techniques for creating engaging videos - 99designs | Perplexity | 1 |
| 6 | adobe.com How to Create Engaging Video Content | Adobe Express | Perplexity | 1 |
| 7 | air.io air.io | Gemini | 1 |
| 8 | allincontent.ca How to Create Engaging Videos That Keep Your Audience Watching | Perplexity | 1 |
| 9 | apresvisuals.com apresvisuals.com | Gemini | 1 |
| 10 | blinkjarmedia.com Best Practices for Creating Engaging Video Content - BlinkJar Media | Perplexity | 1 |
| 11 | clipchamp.com clipchamp.com | Gemini | 1 |
| 12 | commongroundpr.com Five Video Editing Tips: How to Create Engaging Videos for Social ... | Perplexity | 1 |
| 13 | continualengine.com How to Make Videos : 7 Tips for Creating Engaging Content | Perplexity | 1 |
| 14 | cyranovideo.com How to Create Engaging Video Content for Large Audiences | Google | 1 |
| 15 | digitalmarketinginstitute.com digitalmarketinginstitute.com | Gemini | 1 |
| 16 | dreamgrow.com dreamgrow.com | Gemini | 1 |
| 17 | editlounge.com editlounge.com | Gemini | 1 |
| 18 | jobaajlearnings.com How to Create Engaging Video Content for Your Audience | Google | 1 |
| 19 | linkedin.com 10 Tips for Creating Engaging Videos That Capture Your Audience's Attention | Perplexity | 1 |
| 20 | moldstud.com Engaging Video Content Tips to Grow Your Audience | Perplexity | 1 |
| 21 | playplay.com playplay.com | Gemini | 1 |
| 22 | quora.com How to create engaging, informative, and visually appealing videos | Google | 1 |
| 23 | reddit.com Tips for creating engaging video content : r/NewTubers - Reddit | Google | 1 |
| 24 | rendley.com rendley.com | Gemini | 1 |
| 25 | rev.com Social Media Video Tips: 7 Ideas for Engagement - Rev | Perplexity | 1 |
| 26 | sproutsocial.com sproutsocial.com | Gemini | 1 |
| 27 | switcherstudio.com switcherstudio.com | Gemini | 1 |
| 28 | talentgarden.com talentgarden.com | Gemini | 1 |
| 29 | theb2g.com theb2g.com | Gemini | 1 |
| 30 | thecustomerstory.com thecustomerstory.com | Gemini | 1 |
| 31 | tiktok.com How to Create Engaging Content People Want to Watch | TikTok | Google | 1 |
| 32 | topnotchcinema.com topnotchcinema.com | Gemini | 1 |
| 33 | ucanbedigital.com ucanbedigital.com | Gemini | 1 |
| 34 | umich.edu umich.edu | Gemini | 1 |
| 35 | unboxsocial.com unboxsocial.com | Gemini | 1 |
| 36 | uschamber.com 4 Best Practices for Creating Engaging Social Media Videos | Perplexity | 1 |
| 37 | wsiworld.com wsiworld.com | Gemini | 1 |
If AI doesn't cite you for the questions your buyers ask, you're invisible at the moment of choice. Run a free scan to see where you stand — and how to fix it.
Honest by design: this is real data from live AI-engine scans (Perplexity, Gemini and Google, plus ChatGPT, Claude and Grok on paid scans). Citation counts reflect how often each source appeared across those scans.