Real citation data from live scans across Perplexity, Gemini, Google. 17 sources · 27 citations · updated 2026-07-09
| # | Source | Cited by | Citations |
|---|---|---|---|
| 1 | reddit.com Which period / fertility tracker app do you use? | PerplexityGeminiGoogle | 5 |
| 2 | ccrmivf.com 11 Best Period Tracker Apps | CCRM Fertility | PerplexityGeminiGoogle | 3 |
| 3 | newhopefertility.com What is the Best IVF App? - New Hope Fertility Center | PerplexityGeminiGoogle | 3 |
| 4 | berryfertility.com berryfertility.com | GeminiGoogle | 2 |
| 5 | go-go-gaia.com For Dedicated Ivf Tracking... | PerplexityGemini | 2 |
| 6 | alifehealth.com Alife IVF App | Google | 1 |
| 7 | apps.apple.com Olly: ART & IVF tracker - App Store - Apple | Google | 1 |
| 8 | bedsider.org bedsider.org | Gemini | 1 |
| 9 | cofertility.com Must-Have Apps for Any Fertility Journey (Intended Parent Edition) | Perplexity | 1 |
| 10 | facebook.com Free apps for tracking ivf process and medication? | Google | 1 |
| 11 | glowing.com Best apps for tracking IVF process? | Google | 1 |
| 12 | google.com google.com | Gemini | 1 |
| 13 | healthline.com healthline.com | Gemini | 1 |
| 14 | makeamom.com makeamom.com | Gemini | 1 |
| 15 | play.google.com Embie: IVF, IUI Tracker - Apps on Google Play | Perplexity | 1 |
| 16 | proovtest.com proovtest.com | Gemini | 1 |
| 17 | tommys.org Best Pregnancy App: Tools and Apps For Conception | Google | 1 |
If AI doesn't cite you for the questions your buyers ask, you're invisible at the moment of choice. Run a free scan to see where you stand — and how to fix it.
Honest by design: this is real data from live AI-engine scans (Perplexity, Gemini and Google, plus ChatGPT, Claude and Grok on paid scans). Citation counts reflect how often each source appeared across those scans.