Real citation data from live scans across Perplexity, Gemini, Google. 25 sources · 38 citations · updated 2026-06-15
| # | Source | Cited by | Citations |
|---|---|---|---|
| 1 | floridafertility.com How to Track Ovulation: A Guide for Those Trying to Conceive | PerplexityGeminiGoogle | 3 |
| 2 | plannedparenthood.org Fertility Awareness - Natural Birth Control - Planned Parenthood | PerplexityGeminiGoogle | 3 |
| 3 | pmc.ncbi.nlm.nih.gov Current ovulation and luteal phase tracking methods and ... - PMC | PerplexityGoogle | 3 |
| 4 | reddit.com Best way to track ovulation : r/TryingForABaby - Reddit | PerplexityGeminiGoogle | 3 |
| 5 | universityhealth.com How to Start Ovulation Tracking - University Health | PerplexityGeminiGoogle | 3 |
| 6 | hertilityhealth.com How to Detect Ovulation: 5 Ovulation Detection Methods | PerplexityGoogle | 2 |
| 7 | hopkinsmedicine.org Calculating Your Monthly Fertility Window | Johns Hopkins Medicine | PerplexityGoogle | 2 |
| 8 | whattoexpect.com whattoexpect.com | GeminiGoogle | 2 |
| 9 | americanpregnancy.org How to Use Ovulation Kits & Fertility Monitors | Google | 1 |
| 10 | clevelandclinic.org clevelandclinic.org | Gemini | 1 |
| 11 | cnet.com How to Track Ovulation to Get Pregnant or Uncover Health Issues | Perplexity | 1 |
| 12 | fertilitynetwork.in Ovulation Tracking: 5 Methods to Identify Your Fertile Window ... | Perplexity | 1 |
| 13 | fertilitysa.com fertilitysa.com | Gemini | 1 |
| 14 | flo.health 5 simple ways to track ovulation - Flo app | Perplexity | 1 |
| 15 | mayoclinichealthsystem.org Using ovulation tools to predict fertility - Mayo Clinic Health System | Perplexity | 1 |
| 16 | my.clevelandclinic.org Ovulation: Calculating, Process, Pain & Other Symptoms | Perplexity | 1 |
| 17 | myfertilitycenter.com myfertilitycenter.com | Gemini | 1 |
| 18 | nih.gov nih.gov | Gemini | 1 |
| 19 | ovusense.com OvuSense: Best Ovulation Tracker to Predict & Confirm Fertile ... | Google | 1 |
| 20 | pfcla.com pfcla.com | Gemini | 1 |
| 21 | roswellobgyn.org roswellobgyn.org | Gemini | 1 |
| 22 | seekinghealth.com seekinghealth.com | Gemini | 1 |
| 23 | undefiningmotherhood.com How to Track Ovulation: Expert Guide to 7 Tracking Methods | Perplexity | 1 |
| 24 | winfertility.com winfertility.com | Gemini | 1 |
| 25 | womenshealthmag.com How To Track Your Ovulation Most Accurately, According To Ob-Gyns | Perplexity | 1 |
If AI doesn't cite you for the questions your buyers ask, you're invisible at the moment of choice. Run a free scan to see where you stand — and how to fix it.
Honest by design: this is real data from live AI-engine scans (Perplexity, Gemini and Google, plus ChatGPT, Claude and Grok on paid scans). Citation counts reflect how often each source appeared across those scans.