Real citation data from live scans across Perplexity, Gemini, Google. 19 sources · 32 citations · updated 2026-07-09
| # | Source | Cited by | Citations |
|---|---|---|---|
| 1 | apps.apple.com Alife Health - App Store - Apple | PerplexityGoogle | 5 |
| 2 | berryfertility.com Berry Fertility | Best App for IVF, IUI, FET, Egg Freezing Fertility ... | PerplexityGeminiGoogle | 3 |
| 3 | go-go-gaia.com Feature Comparison Table | PerplexityGeminiGoogle | 3 |
| 4 | embieapp.com Embie App | IVF, FET, IUI and Egg Freezing Treatment Tracking | PerplexityGemini | 2 |
| 5 | newhopefertility.com newhopefertility.com | GeminiGoogle | 2 |
| 6 | play.google.com IVF Tracker - Fertility Log – Applications sur Google Play | Perplexity | 2 |
| 7 | reddit.com What apps are you using to track IVF stuff? | Google | 2 |
| 8 | silkmedicalclinic.com silkmedicalclinic.com | GeminiGoogle | 2 |
| 9 | alifehealth.com alifehealth.com | Gemini | 1 |
| 10 | americansurrogacy.com americansurrogacy.com | Gemini | 1 |
| 11 | bonzun.com bonzun.com | Gemini | 1 |
| 12 | cycleguide.com.au cycleguide.com.au | Gemini | 1 |
| 13 | facebook.com Free apps for tracking ivf process and medication? | Google | 1 |
| 14 | fertilityfoundation.org fertilityfoundation.org | Gemini | 1 |
| 15 | ivf.bonzun.com Bonzun IVF: Home | Google | 1 |
| 16 | ivfmilitta.com ivfmilitta.com | Gemini | 1 |
| 17 | lifelinkr.com lifelinkr.com | Gemini | 1 |
| 18 | nzcares.com nzcares.com | Gemini | 1 |
| 19 | sciencedirect.com Article Do fertility tracking applications offer women useful ... | Google | 1 |
If AI doesn't cite you for the questions your buyers ask, you're invisible at the moment of choice. Run a free scan to see where you stand — and how to fix it.
Honest by design: this is real data from live AI-engine scans (Perplexity, Gemini and Google, plus ChatGPT, Claude and Grok on paid scans). Citation counts reflect how often each source appeared across those scans.