Real citation data from live scans across Perplexity, Gemini, Google. 26 sources · 37 citations · updated 2026-06-14
| # | Source | Cited by | Citations |
|---|---|---|---|
| 1 | nature.com This AI can improve your peer review — and make it more polite | PerplexityGoogle | 3 |
| 2 | pmc.ncbi.nlm.nih.gov Artificial Intelligence in Peer Review: Enhancing Efficiency While ... | Perplexity | 3 |
| 3 | arxiv.org [PDF] AI and the Future of Academic Peer Review - arXiv | Perplexity | 2 |
| 4 | asm.org AI in Peer Review: A Recipe for Disaster or Success? | PerplexityGemini | 2 |
| 5 | effortlessacademic.com Using AI for peer reviewing manuscripts - The Effortless Academic | PerplexityGoogle | 2 |
| 6 | highwirepress.com highwirepress.com | GeminiGoogle | 2 |
| 7 | morressier.com morressier.com | GeminiGoogle | 2 |
| 8 | researchgate.net researchgate.net | GeminiGoogle | 2 |
| 9 | thesify.ai AI Tools for Academic Peer Review: What They Actually Check in 2026 | PerplexityGemini | 2 |
| 10 | docs.iza.org [PDF] Can AI Solve the Peer Review Crisis? A Large-Scale Experiment on ... | Perplexity | 1 |
| 11 | enago.com enago.com | Gemini | 1 |
| 12 | files.eric.ed.gov [PDF] Scientific article review platform using generative artificial ... - ERIC | Perplexity | 1 |
| 13 | hai.stanford.edu AI's Growing Role as Scientific Peer Reviewer - Stanford HAI | Perplexity | 1 |
| 14 | jamanetwork.com Artificial Intelligence in Peer Review - JAMA Network | Google | 1 |
| 15 | kriyadocs.com kriyadocs.com | Gemini | 1 |
| 16 | kryoni.com kryoni.com | Gemini | 1 |
| 17 | mdpi.com mdpi.com | Gemini | 1 |
| 18 | newsroom.haas.berkeley.edu How AI is transforming research: More papers, less quality, and a ... | Google | 1 |
| 19 | nih.gov nih.gov | Gemini | 1 |
| 20 | phys.org How AI can improve the quality of peer review - Phys.org | Perplexity | 1 |
| 21 | reddit.com Are reviewers using AI for peer review? : r/academia - Reddit | Google | 1 |
| 22 | review-it.ai Review-it: AI-Powered Peer Review & Document Review Tool | Google | 1 |
| 23 | scisummary.com scisummary.com | Gemini | 1 |
| 24 | stanford.edu stanford.edu | Gemini | 1 |
| 25 | straive.com straive.com | Gemini | 1 |
| 26 | taskade.com AI Peer Review Generator - Taskade | Perplexity | 1 |
If AI doesn't cite you for the questions your buyers ask, you're invisible at the moment of choice. Run a free scan to see where you stand — and how to fix it.
Honest by design: this is real data from AI-engine scans (Perplexity, Gemini, Google). Citation counts reflect how often each source appeared across those scans. ChatGPT is measured separately in paid deep scans.